<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tampa Luxury Real Estate Report</title>
	<atom:link href="http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report/feed" rel="self" type="application/rss+xml" />
	<link>http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report</link>
	<description>Tampa Florida Real Estate Blog</description>
	<lastBuildDate>Tue, 08 May 2012 01:33:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anthony@Arizona Real Estate</title>
		<link>http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report#comment-19</link>
		<dc:creator>Anthony@Arizona Real Estate</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report/#comment-19</guid>
		<description>I am also interested in what the foreclosure rate is in Tampa.  Here in Phoenix the foreclosure rate has jumped 600% over the past year.</description>
		<content:encoded><![CDATA[<p>I am also interested in what the foreclosure rate is in Tampa.  Here in Phoenix the foreclosure rate has jumped 600% over the past year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff@Rancho Santa Fe Real Estate</title>
		<link>http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report#comment-18</link>
		<dc:creator>Geoff@Rancho Santa Fe Real Estate</dc:creator>
		<pubDate>Sat, 08 Aug 2009 07:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report/#comment-18</guid>
		<description>The luxury homes market is still struggling.  Right now there are over 300 houses listed for sale in Rancho Santa Fe (all but a few over a million dollars). this is almost 10% of all the houses in the zip code.  Last month there were 9 homes that closed escrow, and only 4 in June.
.-= Geoff@Rancho Santa Fe Real Estate&#180;s last blog ..&lt;a href=&quot;http://www.sdrealtypros.com/article/luxury-homes-rancho-santa-fe-7-2009/&quot; rel=&quot;nofollow&quot;&gt;Luxury Homes In Rancho Santa Fe&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>The luxury homes market is still struggling.  Right now there are over 300 houses listed for sale in Rancho Santa Fe (all but a few over a million dollars). this is almost 10% of all the houses in the zip code.  Last month there were 9 homes that closed escrow, and only 4 in June.<br />
.-= Geoff@Rancho Santa Fe Real Estate&#180;s last blog ..<a href="http://www.sdrealtypros.com/article/luxury-homes-rancho-santa-fe-7-2009/">Luxury Homes In Rancho Santa Fe</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max@Real Estate</title>
		<link>http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report#comment-17</link>
		<dc:creator>max@Real Estate</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report/#comment-17</guid>
		<description>That home is beautiful. If I lived in Florida at the moment, I would be looking for some good foreclosure deals.</description>
		<content:encoded><![CDATA[<p>That home is beautiful. If I lived in Florida at the moment, I would be looking for some good foreclosure deals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe@Cheap web hosting package</title>
		<link>http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report#comment-16</link>
		<dc:creator>joe@Cheap web hosting package</dc:creator>
		<pubDate>Sat, 21 Feb 2009 14:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report/#comment-16</guid>
		<description>I see the prices have come way down. Thier are some great deals on some nice homes now in florida. Ft meyers seems to have been hit harder than normal also.</description>
		<content:encoded><![CDATA[<p>I see the prices have come way down. Thier are some great deals on some nice homes now in florida. Ft meyers seems to have been hit harder than normal also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad@Myrtle Beach Condo Rentals</title>
		<link>http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report#comment-15</link>
		<dc:creator>Chad@Myrtle Beach Condo Rentals</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report/#comment-15</guid>
		<description>How is the foreclosure market looking for Tampa in 2009?</description>
		<content:encoded><![CDATA[<p>How is the foreclosure market looking for Tampa in 2009?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken@Longdistance.</title>
		<link>http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report#comment-14</link>
		<dc:creator>ken@Longdistance.</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report/#comment-14</guid>
		<description>Looks like a great home. I am suprised the homes averaged over 200 days on market in 2007. I wonder how they do now in 2009.

&lt;abbr&gt;&lt;em&gt;kens last blog post..&lt;a href=&quot;http://phoneservice.tblog.com/post/1969912953&quot; rel=&quot;nofollow&quot;&gt;georgia local phone service provider&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Looks like a great home. I am suprised the homes averaged over 200 days on market in 2007. I wonder how they do now in 2009.</p>
<p><abbr><em>kens last blog post..<a href="http://phoneservice.tblog.com/post/1969912953">georgia local phone service provider</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tampa Luxury Real Estate Report</title>
		<link>http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report#comment-13</link>
		<dc:creator>Tampa Luxury Real Estate Report</dc:creator>
		<pubDate>Mon, 21 Jan 2008 06:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://tampafloridarealestateblog.com/tampa-luxury-real-estate-report/#comment-13</guid>
		<description>[...] dfxm wrote an interesting post today onHere&#8217;s a quick excerptTampa Luxury Real Estate Market for November 2007. There were Six Homes over 1 million dollars Sold in Hillsborough County for the month of November. Average List Price of Homes Sold $1400000 Avergae Sold Price of Homes Sold $1253958 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] dfxm wrote an interesting post today onHere&#8217;s a quick excerptTampa Luxury Real Estate Market for November 2007. There were Six Homes over 1 million dollars Sold in Hillsborough County for the month of November. Average List Price of Homes Sold $1400000 Avergae Sold Price of Homes Sold $1253958 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: tampafloridarealestateblog.com @ 2012-05-21 23:17:38 -->
