Search all the Tampa Bay Bank Owned homes below. The Tampa market has been hit hard with foreclosures, there are many great opportunities to buy foreclosure homes at affordable prices. Begin your search below an contact our team to represent you in purchasing a bank owned home (foreclosure) FREE List of Every Bank & Government Foreclosure in the Nation (affiliate)
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2485189 | House | 6 | 6/2 | 6,489 s.f. |
Unbelievable REO! Bank has hugely aggressive & creative financing available to buyers! Traditional 2 Story Home with 6 bedrooms, 6 full baths & 1 half bath. A Fantastic Marble circular driveway welcomes you. Tray ceiling w/crown molding detail & designer
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| S4693817 | Condo | 3 | 3/1 | 4,116 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2500402 | House | 5 | 4/1 | 3,978 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2493260 | House | 5 | 4/1 | 4,442 s.f. |
Calling all buyers! Waterfront home situated on a gorgeous lot in Sunset Park. Enjoy this park-like setting on a salt-water canal with access to the bay. Lots of ceramic tile throughout this homes makes for a sharp look and easy maintenance. The family
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2502960 | House | 5 | 4/0 | 2,997 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7534070 | House | 5 | 4/0 | 3,657 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| W7518011 | House | 3 | 2/0 | 1,974 s.f. |
Active with Contract. Opportunity for 2006 Southern Traditional Home with fabulous Grand Open Plan and Vaulted Ceilings! Granite Kitchen Countertops, 42" Maple Cabinetry, and Stylish Chandelier over the Breakfast Bar.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7534322 | House | 4 | 3/0 | 2,531 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2503188 | House | 4 | 2/1 | 2,626 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2502563 | House | 4 | 2/1 | 2,364 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2499696 | House | 3 | 2/1 | 2,448 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2495350 | House | 4 | 3/0 | 3,004 s.f. |
LIVE OAK! Lovely single family home offering 4 bedrooms with a huge bonus room upstairs overlooking the formal living room and dinning room, tile floors in all the living areas downstairs.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2496382 | House | 3 | 2/0 | 2,509 s.f. |
WEST MEADOWS! Lovely 3 BR+Study+Bonus room/2 bath/2 car garage Beazer built home w/custom pool/waterfall. This home features an upstairs 15x21 bonus room above garage.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7535237 | House | 4 | 2/0 | 2,094 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2503051 | House | 4 | 2/1 | 2,563 s.f. |
SHORT SALE. At Easton Park, you'll enjoy the outdoors with a wildlife corridor, swimming pool, playground, parks, and covered pavilion. Close to New Tampa's shopping, restaurants and Interstate 75, Easton Park is ideal for commuting to jobs or school. T
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2497115 | Townhouse | 3 | 2/1 | 1,913 s.f. |
Stunning South Tampa 3bd/3.5ba/2cg Townhome located in the desirable 15 acre gated community of Legacy Park.The impressive floor plan w/neutral color palette throughout welcomes you into the inviting foyer complimented by ceramic tile leads you through
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7536916 | Townhouse | 3 | 2/1 | 1,912 s.f. |
Short sale, Spacious townhome, in the prestigious gated community of Hampton Chase. This well-maintained property is loaded with upgrades including 42" maple cabinets, crown moulding, garden tub in master bath, balcony off master and a screened lanai on
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2501407 | House | 4 | 2/1 | 2,614 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7534593 | Townhouse | 3 | 2/1 | 1,904 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2502943 | Townhouse | 3 | 2/1 | 1,872 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7529899 | House | 4 | 2/0 | 1,911 s.f. |
HOA information is not guaranteed by seller and/or listing agent/office. Buyer/buyers agent MUST verify all information. Any RE Agent attempting to buy this property must disclose it at the time the offer is made. All information believed to be accurate,
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2502567 | House | 3 | 1/0 | 1,447 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| O5083305 | House | 4 | 2/0 | 1,938 s.f. |
Lovely Pool Home in beautiful neighborhood. Home features are extensive: Tile and wood laminate, formal living and dining room areas, large separate family room with access to the pool and jacuzzi, fenced backyard, Split floorplan with lar
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7531537 | House | 3 | 2/0 | 1,748 s.f. |
Rremodeled 3/2/2 with bonus room and screened Lanai. Desirable location & neighborhood. New AC, stove, fridge will be installed by seller.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2500065 | House | 3 | 2/0 | 1,838 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2502839 | Townhouse | 2 | 2/1 | 1,695 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7501709 | House | 3 | 2/1 | 2,297 s.f. |
Not your usual BANK OWNED property. 1928 home at its best with 2,297 sq. ft. of living space. Fantastic Witchmere. Gleeming wood floors throughout. Upgraded kitchen includes new tile, SS. appliances, new cabinets. Cozy living room wi
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2504091 | House | 3 | 2/0 | 1,594 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2504052 | House | 2 | 2/0 | 1,640 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2494084 | House | 3 | 2/0 | 1,542 s.f. |
Great opportunity with this 3 bedroom 2 bath South Tampa home. Easy access to downtown Tampa, Macdill AFB, shopping, and restaurants. Also includes a 1 car carport and nice yard.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2503914 | House | 4 | 2/0 | 1,805 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2484502 | House | 4 | 1/2 | 2,420 s.f. |
WATERFRONT! Fixer-upper provides your opportunity to own more than 1/2 an acre with 150' of lake frontage on beautiful Noreast Lake Dr in Forest Hills. Large sun room looks out to the park-like setting. Original wood flooring throughout. Large, eat-in
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2495496 | Villa | 2 | 2/0 | 1,479 s.f. |
2/2 Villa located within the gate community of Cambridge Villas. Close to Citrus Park, entertainment, and the Veterans Expressway. This villa offers a spacious great room, breakfast nook, formal dining, ceiling fans, washer/dryer hookup, two car garage,
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7531639 | House | 3 | 2/0 | 1,616 s.f. |
Honey stop the car. Here is just the one we are looking for. Has a great open floor plan and location. does need some updating however at this price its just simply affordable. Buyer subject to a $75 doc fee paid at closing.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2500293 | House | 3 | 2/0 | 1,495 s.f. |
Short Sale, LOVELY 3/2 HOME BUILD 2005 ON CORNER LOT
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| A3949263 | House | 3 | 2/0 | 1,599 s.f. |
Price Reduced. Move in condition. Three bedrooms, two baths. Master bedroom has a separate sitting area. Dual sinks in the master bath. Screened front porch. Pergo flooring and ceramic tile. Vaulted ceiling. Built 2003. Fenced backyard.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2495461 | Townhouse | 3 | 2/1 | 1,625 s.f. |
MOVE IN READY! This wonderful maintenance included townhome has 3 bedrooms, 2.5 baths and a one car garage.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2503947 | House | 3 | 2/0 | 1,492 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2502665 | House | 3 | 1/0 | 1,535 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2493411 | House | 4 | 2/0 | 2,183 s.f. |
4/2 single family home located near the Veterans Expressway. Close to the Citrus Park Mall, shopping, entertainment, etc... Home offers 2183sf of living space, ceiling fans, living room, family room, dining room. Home has plenty of yard space .16 acres.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2498356 | House | 3 | 2/0 | 2,320 s.f. |
2320sf two story home situated on 1/2+ lot. Kitchen and family room combo with updated kitchen. Separate living and dining room combo with hard wood floors. Large master bedroom with remodeled master bath and large walk in closet. Property has large
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2470549 | House | 3 | 2/0 | 1,742 s.f. |
3 Bedroom, 2 Bath home located near Dale Mabry Hwy close to restaurants, and entertainment. Come and see all this home has to offer! Many convenient features such as ceiling fans, walk in closets, lovely tiled stand up shower stall in the master bathroom,
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7535295 | House | 2 | 1/1 | 1,272 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2470427 | House | 3 | 3/0 | 1,746 s.f. |
REO PROPERTY, QUIET NEIGHBORHOOD LOCATED CLOSE TO MAJOR SHOPPING CENTERS AND QUICK ACCESS TO I-275, DOWNTOWN, AND PROFESSIONAL SPORTS VENUES * lots 12 & 13 not incl in this listing
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2492167 | House | 3 | 2/0 | 1,866 s.f. |
PRICE REDUCED! 3 bedroom 2 bath home in the Forest Hills Area. Home is located on a quarter acre lot and backs up to a small pond. This home has lots of charm and character.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7534979 | House | 4 | 2/0 | 2,150 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2499853 | House | 3 | 2/0 | 1,733 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2486118 | House | 3 | 2/0 | 1,738 s.f. |
Charming Historic Seminole Heights 2 story Bungalow! Home has had some updating and is now ready for a new owner to come in and make it their own! Attractive interior features include, gorgeous hardwood floors throughout, 2 full bedrooms and 1 full bath
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7529612 | House | 5 | 2/2 | 2,282 s.f. |
A Rare 5 Bedroom with 2 Kitchens!Great value, for a large family or bring Mom, (Perfect for an In Law suite), Centrally Located. Minutes to Downtown Tampa, Tampa International Airport, and the Unversity of Tampa!
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7526260 | House | 3 | 2/0 | 1,335 s.f. |
PRICE REDUCED ON THIS SUPER 3 BEDROOM, 2 BATH POOL HOME PRICED FOR A FAST SALE!!! THIS GREAT HOME OFFERS OVER 1,300 SQ FT OF LIVING SPACE AND HAS BEEN TOTALLY REMODELED INSIDE. MOVE-IN READY, THIS IS A HOME FOR THE WHOLE FAMILY TO ENJOY. FROM THE
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2503453 | House | 3 | 2/0 | 1,296 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2499784 | Townhouse | 2 | 2/1 | 1,292 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7534249 | House | 3 | 2/0 | 1,164 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2503022 | House | 3 | 1/0 | 1,231 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| W7519256 | Townhouse | 3 | 2/1 | 1,692 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2499616 | House | 3 | 2/0 | 1,404 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2499586 | House | 4 | 4/0 | 2,184 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2490496 | House | 2 | 2/0 | 948 s.f. |
2Bedroom home located in central Tampa, FL but still private enough for peace and quiet. Close to entertainment, restaurants, and grocery. Great yard space, two full bathrooms, still tenant occupied so please call agent to schedule to see this home!
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2493750 | House | 3 | 2/0 | 1,675 s.f. |
Days13+: We will consider offers from all
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2499773 | House | 3 | 2/0 | 1,182 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7515406 | House | 4 | 2/0 | 2,289 s.f. |
Great Location, across the street from school, half an acre fenced. Large kitchen with cooking island was redone in the last few years. Lots of natural light through many large windows. Pic your carpet colors.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7531099 | House | 2 | 2/0 | 1,262 s.f. |
HOA information is not guaranteed by seller and/or listing agent/office. Buyer/buyers agent MUST verify all information. Home sold AS-IS. Any RE Agent attempting to buy this property must disclose it at the time the offer is made. All information believed
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2490832 | House | 3 | 2/1 | 1,698 s.f. |
Nice 2 story home with 3 bedrooms and 2.5 baths, living room, spacious kitchen, and a large fenced in backyard for you to enjoy. Home is close to shopping, schools, churches, and major roads. Must See!!
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2500704 | House | 3 | 1/0 | 1,476 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2502548 | House | 1 | 1/0 | 615 s.f. |
Short Sale awaiting Bank approval Nice, newer condo with many amenities
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2502830 | House | 3 | 3/0 | 1,178 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2502245 | House | 3 | 2/0 | 1,672 s.f. |
Not a Short Sale. Large unique home ready for your family .office/sitting room, large living room with pass through to kitchen with oak cabinets, dinning room, 3 bed rooms 1 bath on one side of home, large bonus room with bath
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7523586 | Condo | 1 | 1/0 | 760 s.f. |
Active with Contract. This Tampa Condo at The Madison at SOHO is ready for immediate sale. Located on the 1th floor the unit offers;1 bedroom, 1 baths, nice kitchen with all appliances and hardwood floors. Great Opportunity! Will Not Last! Must Sell ASAP!
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2495955 | House | 4 | 3/0 | 1,677 s.f. |
Nice four bedroom, two bath home, located in Port Tampa. This is a Fannie Mae HomePath Property; approved for HomePath Renovation Mortgage Financing. Purchase this property for as little as 3% down!!!
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7534445 | House | 3 | 2/0 | 1,716 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2481438 | Townhouse | 3 | 2/1 | 1,710 s.f. |
Large 3 bedroom, 2.5 bath townhouse, 4 years new! Freshly painted and new carpet. Looks like new!!Ceramic tile downstairs.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2500501 | House | 3 | 2/0 | 1,200 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2503516 | Townhouse | 3 | 2/1 | 1,670 s.f. |
Short Sale, this cute townhome is affordably priced and located close to I-75, I-4 and the Crosstown expressway for easy access to downtown Tampa, Brandon, MacDill Afb and other major employment areas. Great first home or good potential for investor. Home
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2504092 | Townhouse | 2 | 1/1 | 1,393 s.f. |
BANKOWNED REO!Great waterfront community with ammenities and access to shopping, schools, etc. Great deal with some cosmetic and TLC, (Needs kitchen). Waterfront 2 bedroom/1.5 baths two story townhouse/condo. Upstairs needs finishing to
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2501136 | Condo | 3 | 2/0 | 1,269 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2503214 | Townhouse | 2 | 1/1 | 1,252 s.f. |
"Short Sale" INTO COUNTRY CHASE.........WELCOME TO AFFORDABLE LUXURY. A SMALL town home COMMUNITY IN THE prestigious WEST CHASE AREA. THIS town home IS MODEL PERFECT
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2492704 | Condo | 3 | 3/1 | 2,075 s.f. |
Nice 3 bedroom, 3.5 bath condo located next to the USF Campus. Great location with quick access to I-75. This condo is in good shape.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2501584 | Condo | 2 | 2/0 | 1,332 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7529101 | House | 3 | 2/1 | 1,408 s.f. |
Loads of Potential. Light and Bright.Ceramic tile throughout. Minutes to Downtown Tampa and the Tampa International Airport.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| O5082672 | House | 3 | 1/0 | 1,792 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7531459 | House | 3 | 2/0 | 1,651 s.f. |
Canal Home in East Lake Park. This 3 bedroom , 2 bath home has 1651 sq ft of living space and easy access to I - 4 .
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2499852 | House | 2 | 1/0 | 968 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2496945 | Condo | 2 | 1/0 | 978 s.f. |
Purchase this property for as little as 3% down! This is a Fannie Mae Home Path property and is approved for HomePath Mortgage Financing and HomePath Renovation Mortgage Financing. Eligibility restrictions apply, ask for details.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2501063 | Condo | 3 | 2/0 | 1,269 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7537225 | House | 3 | 2/0 | 1,269 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2498954 | House | 2 | 1/0 | 1,085 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2501863 | House | 4 | 2/0 | 1,536 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2500326 | Condo | 2 | 2/0 | 1,089 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2500715 | House | 4 | 2/0 | 1,461 s.f. |
Short Sale; Active. Listing price may not be sufficient to pay the total of all liens and costs of sale, and sale of Property at full listing price may require approval of seller's lender(s).
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2489332 | House | 2 | 2/0 | 972 s.f. |
This is a cozy two bedroom, two bath home near everything in Tampa! It is a short distance to downtown, Raymond James Stadium, hospitals, parks, schools, shopping, dining and entertainment! It is very spacious with open floor plan.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2501820 | House | 4 | 2/0 | 1,404 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2493337 | House | 3 | 2/0 | 1,496 s.f. |
3/2 home with pond view, converted garage, and 1496sf of living space. Convenient location near I4 and I75. Make this home yours, call for showing!
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2501610 | House | 3 | 2/0 | 1,220 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2498155 | Condo | 2 | 2/0 | 1,488 s.f. |
Resort style living on Egypt Lake. This unit will need work.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2489791 | House | 3 | 2/0 | 1,248 s.f. |
3/2 home with convenient location near Dale Mabry. Home offers carport, utility shed, home sits on large corner lot. Call for showing.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2503590 | House | 2 | 2/0 | 1,119 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2502432 | House | 2 | 2/0 | 1,107 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2499338 | House | 2 | 1/1 | 1,156 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2498338 | House | 3 | 1/0 | 1,494 s.f. |
Freat starter or retirement home! 3 bedroom, 1 bath home with new paint, carpet and extra large fenced back and front yard. Bank owner.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7536293 | Condo | 1 | 1/0 | 936 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2504119 | Condo | 2 | 2/0 | 1,128 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2502822 | House | 3 | 1/0 | 1,291 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2504020 | House | 3 | 2/0 | 1,208 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2502542 | House | 2 | 1/0 | 1,177 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2469186 | House | 3 | 2/0 | 1,760 s.f. |
Bank Onwed...not a short sale
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| U7536803 | Condo | 1 | 1/0 | 780 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2500264 | Townhouse | 2 | 2/1 | 1,280 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2385952 | House | 4 | 3/0 | 2,234 s.f. |
Attention: Bank Owned! Crazy buy for this huge 4 bedroom, 3 bath, 2,234 sq/ft home in the heart of Tampa! This home includes an attached, 1/1, studio apartment with separate entry to the exterior. This house would make be a perfect income property or
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| O5076068 | House | 3 | 2/0 | 1,610 s.f. |
BANK OWNED PROPERTY SOLD AS IS WITHOUT REPAIR OR WARRANTY.
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| O5078834 | House | 3 | 2/0 | 1,393 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2503823 | House | 4 | 2/1 | 1,791 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2503987 | Condo | 2 | 2/0 | 1,032 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| T2503303 | House | 3 | 1/0 | 1,028 s.f. |








{ 1 trackback }
{ 14 comments… read them below or add one }
Getting ready to move a car to Tampa and found your site while googling… Just wanted to leave a quick note to let you know I appreciated your “disclaimer”(?) at the end of your post, understanding that we aren’t all looking to buy a house in Tampa right now. Maybe one day though, the FL beaches will call my name.
Hopefully all the forclosures get bought up and Florida can get back to a stable real estate market! But while they are still there, they are def. the best deals!
Great website about real estate development and finance. The real estate and hospitality industries are faced with a level of complexity never before seen.
There is a lot of interest in buying bank owned properties these days. Often the information offered is for sale, with the promise that you can make lots of money with little effort once you know “the secret formula”. The fact is that there are no secrets, and to make any type of money requires effort.
Bank owned foreclosures have become a very common option these days when the banks take up properties for foreclosure after a homeowner fails to make payments.so when ever you have a chance to see the form carefully,after reading the terms and conditions,signed on that paper.soom
There really are some nice homes available in tampa and the surrounding area’s because of the bad housing market. If you have been looking for a home in this area now is the time to look with all the great deals on foreclosed homes.
This is not surprising to me at all with the amount of foreclosures on the market these days. I think this is one of the better ways to find a deal on a new home at a great rate.
Tampa Florida is a great place to live and foreclosures are the way to go for now. Hopefully, the market will recover and make everyone happy.
As bad as foreclosures are in the Antelope Valley, they are still building new homes. I don’t get it.
I specialize in buying short sales before they go into foreclosure, but I think foreclosures are a really good way to go as well.
Very nice map IDX search. Florida is a great place to visit, would like to have a vacation home there in the future.
Nice looking site. I hope the foreclosure business is profitable for you.
Foreclosures are always a great buy if you’re in the market for a new house. Get them while you can because they’ll be gone soon!
Tampa Florida is a great place to live and foreclosures are the way to go for now. Bank owned foreclosures have become a common option these days. The banks take up properties for foreclosure if a homeowner fails to make payments. Therefore one should read the paper carefully before signing.
Hey! My brother is relocating to Tampa for his work. I’ve heard about the cons with foreclosed homes and not having deeds. Do these bank owned houses have deeds?