Homes For Sale in city of Lutz
Sorted by
- List View
- Map View
- Grid View
-
$241,0003 beds 2 full, 1 part baths2,156 sqft lot 7,916 sqftMLS U7582941
-
$168,3003 beds 2 full baths2,016 sqft lot 10,454 sqftMLS T2571142
-
$154,9006 beds 2 full baths2,349 sqft lot 38,751 sqftMLS U7582805
-
$72,8003 beds 1 full bath1,088 sqft lot 12,502 sqftMLS T2571003
-
$56,9001 bed 1 full bath456 sqftMLS H2078171
-
$159,9002 beds 2 full baths1,633 sqft lot 1.33 acMLS T2570922
-
$3,100,0004 beds 5 full baths9,154 sqft lot 2.71 acMLS T2571016
-
$272,5005 beds 2 full, 1 part baths2,933 sqft lot 37,810 sqftMLS T2571018
-
$548,9005 beds 4 full, 1 part baths4,619 sqft lot 25,500 sqftMLS T2570770
-
$500,5004 beds 4 full baths3,486 sqft lot 28,750 sqftMLS T2570781
-
$412,5004 beds 3 full baths2,913 sqft lot 23,392 sqftMLS T2570765
-
$355,0004 beds 3 full baths3,708 sqft lot 22,176 sqftMLS T2570859
-
$288,0003 beds 2 full baths1,936 sqft lot 15,002 sqftMLS T2570675
-
$155,0003 beds 2 full, 1 part baths2,154 sqft lot 15,002 sqftMLS T2570614
-
$112,500Pre-Foreclosure3 beds 2 full baths1,387 sqft lot 10,454 sqftMLS W7530041
-
$424,9004 beds 3 full baths2,975 sqft lot 21,471 sqftMLS T2570385
-
$239,9003 beds 2 full baths1,997 sqft lot 7,701 sqftMLS T2570471
-
$262,0003 beds 2 full baths1,916 sqft lot 7,423 sqftMLS L4642536
-
$226,0003 beds 2 full, 1 part baths2,124 sqft lot 28,802 sqftMLS T2570348
-
$105,000Pre-Foreclosure2 beds 1 full bath998 sqft lot 20,386 sqftMLS T2571118
-
$531,8756 beds 4 full baths4,700 sqft lot 21,780 sqftMLS O5160182
-
$508,9027 beds 4 full baths5,107 sqft lot 21,780 sqftMLS O5160172
-
$149,0003 beds 2 full baths1,428 sqft lot 7,841 sqftMLS T2570067
-
$282,5003 beds 2 full baths2,455 sqft lot 1.44 acMLS T2569856
-
$250,0003 beds 2 full baths1,432 sqft lot 29,146 sqftMLS T2570121
Zest Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/23/13 10:02 PM PDT.
This Real Estate IDX is (c) Diverse Solutions 2013.


























Comments on this entry are closed.