Homes For Sale in city of Land O Lakes
Sorted by
- List View
- Map View
- Grid View
-
$449,0003 beds 3 full baths2,588 sqft lot 11,326 sqftMLS W7530047
-
$229,0005 beds 3 full baths2,757 sqft lot 5,227 sqftMLS T2571141
-
$166,9003 beds 2 full, 1 part baths2,478 sqft lot 4,356 sqftMLS T2571318
-
$388,9903 beds 3 full baths3,112 sqft lot 10,019 sqftMLS T2571148
-
4 beds 4 full baths3,110 sqft lot 7,967 sqftMLS T2571146
-
4 beds 3 full, 1 part baths3,110 sqft lot 8,712 sqftMLS T2571145
-
4 beds 3 full, 1 part baths2,895 sqft lot 7,841 sqftMLS T2571143
-
$679,9004 beds 4 full baths4,611 sqft lot 21,344 sqftMLS T2570921
-
$249,9003 beds 2 full baths2,128 sqft lot 16,988 sqftMLS T2571155
-
$135,0002 beds 2 full baths1,531 sqft lot 40,511 sqftMLS T2570900
-
4 beds 2 full baths1,484 sqft lot 5,663 sqftMLS H2078163
-
$299,9004 beds 3 full baths2,651 sqft lot 15,682 sqftMLS U7582536
-
$184,5004 beds 2 full baths1,938 sqft lot 6,534 sqftMLS H2078164
-
$135,9003 beds 2 full baths1,630 sqft lot 8,276 sqftMLS E2078360
-
$214,5003 beds 2 full, 1 part baths2,742 sqft lot 6,534 sqftMLS H2078161
-
4 beds 3 full baths3,210 sqft lot 7,405 sqftMLS T2570377
-
$313,9404 beds 3 full baths2,599 sqft lot 7,118 sqftMLS T2570313
-
$271,9404 beds 2 full baths1,930 sqft lot 8,276 sqftMLS T2570307
-
$255,0004 beds 2 full, 1 part baths2,180 sqft lot 6,098 sqftMLS T2570224
-
$239,9003 beds 2 full baths1,989 sqft lot 14,810 sqftMLS H2078156
-
$169,9003 beds 2 full baths1,776 sqft lot 7,876 sqftMLS T2570019
-
4 beds 2 full, 1 part baths2,213 sqft lot 7,405 sqftMLS T2570299
-
$325,0004 beds 2 full, 1 part baths2,340 sqft lot 15,246 sqftMLS T2570048
-
$270,0004 beds 3 full baths2,684 sqft lot 7,841 sqftMLS T2570089
-
2 beds 2 full, 1 part baths1,195 sqft lot 1,642 sqftMLS T2570136
Zest Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/23/13 11:54 PM PDT.
This IDX is (c) Diverse Solutions 2013.


























Comments on this entry are closed.